Xiaomi Haylou GST LS09B Ultra Light
Haylou GST Smart Watch
Simplicity is the Essence42g lightweight design|12 workout modesSpO2 tracking + heart rate monitoringCustomized watch faces|20 days battery life
Haylou GST
Haylou LS09B
Haylou LS09
Haylou GST SmartWatch Aliexpress Global
Haylou GST Ultra Light Price: $29.99
Product name | Haylou GST |
Dimensions | 49.9×38.7×11.7mm |
Strap width | 22mm |
Watch weight (with strap) | 42g |
Display | 1.69″ TFT display |
Resolution | 240x280px |
Bluetooth version | Bluetooth V5.1 |
Sensor | Heart rate sensor, motion sensor, blood oxygen sensor |
Battery capacity | 220mAh |
Compatible OS | Android 6.0 and above; iOS 11.0 and above. Supported functions will vary with different watches, mobile phones, and countries |
Battery life | Approx. 9 days – 24 hours heart rate monitoring |
Waterproof grade | IP68 |
Working temperature | -0°C~40°C |
APP Name | Haylou Fun |
Workout modes | Outdoor running, indoor running, fast walking, cycling, climbing, spinning, yoga, free training, rowing, gymnastics, basketball, football |
Operating Mode | Full Touch Screen |
Watch Language | Chinese, English, Korean, German, Italian, Japanese, Portuguese, Spanish (follow the phone language) |
Lead a Simple and Stylish Life
42g lightweight design / 20 days battery life / IP68 dustproof and waterproof
SpO2 tracking / Heart rate monitoring / Sleep monitoring
Compact Body
HD Large Display The Haylou GST watch weighs only 42g and is designed specifically for sports. Easily check information with the 1.69″ large touch control display.
Variable Watch Faces
Watch faces are continuously updated at the APP to meet diversified aesthetics. Customize the Haylou GST’s watch face with your favorite picture.
Exercise Data Recording
Record steps, distances, calories, and other exercise data in real-time all day long. Set daily exercise goals and try to realize them.
12 Workout Modes
The Haylou GST watch provides 12 built-in workout modes, covering the needs of most workout enthusiasts and recording different workout information.
Outdoor running / Fast walking / Cycling / Climbing / Spinning / Yoga
Indoor running / Free training / Gymnastics / Basketball / Football / Rowing
SpO2 Tracking
Haylou GST supports testing your blood oxygen level at any time, so you can better understand your physical condition.
* Monitoring data and results are for reference only, not for diagnosis and treatment.
People who easily get low blood oxygen level
White-collars/studentsYou feel sleepy and tired from prolonged, high-intensity use of the brain.
Sports enthusiastFatigue or dizziness caused by excessive exercise.
People who snorePoor breathing causes decreased blood oxygen fend affects sleep quality.
All-day Heart Rate Monitoring
Considerate Care Any Time Monitor your heart rate 24 hours a day with your health in mind. View recent heart rate data through mobile APP.
* Monitoring data and results are for reference only, not for diagnosis and treatment.
Smart Sleep Monitoring
Haylou GST automatically recognizes your sleep status and records data such as sleep duration and depth without setting it manually.
20 Days Battery Life
With one full charge, you can use the Haylou GST watch for more than 9 days in daily mode and about 20 days in extended battery life mode.9 days
Daily use mode20 days
Basic use mode
* Standards for battery life test in daily mode: call reminders twice a day, message reminders 8 times a day; wrist-lift 150 times a day, NFC swiping card 4 times; exercise twice a week, run for 30 minutes each time with GPS on.
IP68 Waterproof and Dustproof
Haylou GST is IP68 waterproof and dustproof and can be worn for daily use. No need to worry about sweat and rain.
Life Assistant
Partner for Health and WorkHaylou GST is more than a watch. It is a good partner in the workplace and life with diversified functions that go with your phone.
Message reminder / Raise wrist to wake up the screen
Sedentary reminder / Breathing exercises
Time function Alarm, stopwatch, timer.
Weather notification Weather forecast for the next 3 days.
Find your phone Ring to find location.
Music control Play, pause, skip a track.
Watch Language | Chinese, English, Portuguese, German, Turkish, Spanish, French, Italian, Arabic, Russian, Dutch, Korean, Japanese, Hindu, Czech, Polish, Indonesian. |
United State | USA | English | |||
United Kingdom | UK GB | English | Scotland Wales Ireland | ||
Canada | CA | English | |||
Germany | DE | Deutsch | Dutch | ||
Italy | IT | Italiano | Italian | ||
France | FR | Français | French | ||
Spain | ES | Español | Spanish | ||
Australia | AU | English | |||
India | IN | English | |||
Mexico | MX | English | |||
South Africa | ZA | Afrikaans | |||
Korea | KR | Korean | |||
Turkey | TR | Turkish | |||
Philippines | PH | English | Filipino | ||
bangladesh | BD | English | বাংলা | Bengali | |
Brunei | BN | English | Malay | Bahasa Melayu | |
SriLanka | LKA | English | Tamil | தமிழ் | සිංහල |
Hungary | HU | Hungarian | Magyarország | ||
Paraguay | PY | Spanish | |||
Pakistan | PK | English | Punjabi | ||
Belarus | BY | Russian | |||
Slovakia | SK | Slovak | |||
Brazil | BT | Portuguese | |||
Algeria | DZ | Arabic | |||
Ukraine | UA | Ukrainian | |||
Argentina | AR | Spanish | |||
Nepal | NP | नेपाली | Nepali | ||
Czech Republic | CS | Czech Republic | |||
Portugal | PT | Portuguese | |||
Russia | RU | Russian | |||
Azerbaijan | AZ | Turkish | Azerbaijani Turkic | ||
Ecuador | EC | Spanish | |||
Morocco | MA | Arabic | |||
Singapore | SG | English | |||
Kyrgyz Stan | KG | Russian | |||
Poland | PL | Polish | |||
El Salvador | EV | Spanish | |||
Vietnam | VN | Vietnamese | |||
Peru | PE | Spanish | |||
Colombia | CO | Spanish | |||
Guatemala | GT | Spanish | |||
Uzbekistan | UZ | Uzbek | |||
Lithuania | LT | Latvian | |||
Indonesia | ID | English | Indonesia | ||
Greece | GR | Greek | |||
IRAN | IR | Persian |
Xiaomi Haylou GST LS09B Ultra Light Review